Overview
Allows you to change or reclassify the pixel values of the raster data. This can be done by either of the following:
- Specifying a range of pixel values to map to an output pixel value
- Using a table to map the pixel values to output pixel values
Notes
The output pixel value can be a valid value or a NoData value. There is also an option to map any unspecified values to NoData.
When using the Table option, you can add any table supported by ArcGIS. This option maps a single value to a new value. The table must contain an input and output value field, which you will identify on the dialog box after you add the table.
When using the List option, you enter a range of values by specifying a minimum and maximum value, and assign the range to an output value or to a NoData value. The minimum value in the range is inclusive and the maximum value is exclusive as shown in the following table:
Minimum (inclusive) | Maximum (exclusive) | Actual values converted to output value |
---|---|---|
1 | 10 | 1–9 |
10 | 20 | 10–19 |
50 | 51 | 50 |
The order of the ranges in the table is also considered. The top row is processed first, and each row below it is processed in order as shown in the following tables:
Minimum (inclusive) | Maximum (exclusive) | Actual values converted to output value |
---|---|---|
1 | 15 | 1–14 |
10 | 30 | 15–29 |
30 | 40 | 30–39 |
Minimum (inclusive) | Maximum (exclusive) | Actual values converted to output value |
---|---|---|
10 | 30 | 10–29 |
1 | 15 | 1–9 |
30 | 40 | 30–39 |
Parameters
Parameter | Description |
---|---|
The input raster. | |
Choose the option you want to use to set the remap values:
| |
List | Specify the map values and specify the minimum and maximum value range and the new remap values. In addition, the value range can be set as NoData pixels. |
Remap Table | Browse to the table that sets your remap values. |
Input Field | Choose the field that specifies the input pixel value that will be remapped. If your table has a value range, this will be the minimum value field, and the Input Max Field parameter needs to be specified as well. |
Output Field | Choose the field that will be used as the output remapped value. |
Input Max Field | Choose the maximum value field if your table specifies a value range. |
Remap Table Type | Choose the type of table you'll use to remap your input raster:
|
Missing values in the reclass table can retain their value or be remapped to NoData.
|